2025 TSH Polls

Dedicated to Nathan, a badass little Duck!

Moderator: JdPat04

2025 TSH Polls

Postby FuckESPNdotCOM » September 2nd, 2025, 3:59 am

2025 WEEK 1 Rankings
MOV 16
Spoiler:
.
RNK WGHTED RAW TEAM W L
1 24.0000 24.0000 ariz 1 0
2 20.3265 20.3265 kans 2 0
3 17.2308 17.2308 wisc 1 0
3 17.2308 17.2308 wash 1 0
3 17.2308 17.2308 virg 1 0
3 17.2308 17.2308 utah 1 0
3 17.2308 17.2308 txst 1 0
3 17.2308 17.2308 txch 1 0
3 17.2308 17.2308 txam 1 0
3 17.2308 17.2308 tula 1 0
3 17.2308 17.2308 tenn 1 0
3 17.2308 17.2308 temp 1 0
3 17.2308 17.2308 sflo 1 0
3 17.2308 17.2308 scal 1 0
3 17.2308 17.2308 purd 1 0
3 17.2308 17.2308 past 1 0
3 17.2308 17.2308 msst 1 0
3 17.2308 17.2308 mist 1 0
3 17.2308 17.2308 mich 1 0
3 17.2308 17.2308 mary 1 0
3 17.2308 17.2308 geor 1 0
3 17.2308 17.2308 cali 1 0
3 17.2308 17.2308 apst 1 0
24 17.0769 17.0769 flst 1 0
24 17.0769 17.0769 aubu 1 0
26 17.0765 17.0765 iast 2 0
27 17.0000 17.0000 scar 1 0
27 17.0000 17.0000 minn 1 0
27 17.0000 17.0000 indi 1 0
30 16.9231 16.9231 utst 1 0
31 16.8980 16.8980 wken 2 0
32 16.7692 16.7692 wyom 1 0
33 16.7143 16.7143 nvlv 2 0
34 16.6531 16.6531 wvir 1 0
34 16.6531 16.6531 vand 1 0
34 16.6531 16.6531 txtc 1 0
34 16.6531 16.6531 tuls 1 0
34 16.6531 16.6531 troy 1 0
34 16.6531 16.6531 smet 1 0
34 16.6531 16.6531 sdst 1 0
34 16.6531 16.6531 sala 1 0
34 16.6531 16.6531 pitt 1 0
34 16.6531 16.6531 oreg 1 0
34 16.6531 16.6531 okst 1 0
34 16.6531 16.6531 okla 1 0
34 16.6531 16.6531 ntex 1 0
34 16.6531 16.6531 nmst 1 0
34 16.6531 16.6531 navy 1 0
34 16.6531 16.6531 mizz 1 0
34 16.6531 16.6531 miss 1 0
34 16.6531 16.6531 memp 1 0
34 16.6531 16.6531 loui 1 0
34 16.6531 16.6531 libe 1 0
34 16.6531 16.6531 latc 1 0
34 16.6531 16.6531 lamo 1 0
34 16.6531 16.6531 jama 1 0
34 16.6531 16.6531 iowa 1 0
34 16.6531 16.6531 illi 1 0
34 16.6531 16.6531 hous 1 0
34 16.6531 16.6531 flor 1 0
34 16.6531 16.6531 flin 1 0
34 16.6531 16.6531 duke 1 0
34 16.6531 16.6531 dela 1 0
34 16.6531 16.6531 conn 1 0
34 16.6531 16.6531 bryo 1 0
34 16.6531 16.6531 bogr 1 0
34 16.6531 16.6531 boco 1 0
34 16.6531 16.6531 azst 1 0
34 16.6531 16.6531 arst 1 0
34 16.6531 16.6531 arka 1 0
34 16.6531 16.6531 aifo 1 0
72 16.6154 16.6154 kent 1 0
73 16.5385 16.5385 ohst 1 0
73 16.5385 16.5385 ncst 1 0
73 16.5385 16.5385 last 1 0
73 16.5385 16.5385 gatc 1 0
73 16.5385 16.5385 cflo 1 0
78 16.4082 16.4082 albi 1 0
79 16.2308 16.2308 rutg 1 0
79 16.2308 16.2308 nebr 1 0
79 16.2308 16.2308 miaf 1 0
82 16.1633 16.1633 kest 1 0
83 16.1538 16.1538 rice 1 0
83 16.1538 16.1538 cmic 1 0
85 16.1224 16.1224 wast 1 0
86 16.0816 16.0816 nill 1 0
87 16.0769 16.0769 wafo 1 0
88 8.0220 16.0440 frst 1 1
89 7.9770 15.9541 ksst 1 1
90 7.7500 15.5000 hawa 1 1
91 0.6096 14.9347 fcs_ 2 47
93 0.0000 15.9231 kenn 0 1
94 0.0000 15.8462 sjst 0 1
94 0.0000 15.8462 lalf 0 1
96 0.0000 15.7692 ohio 0 1
96 0.0000 15.7692 noda 0 1
96 0.0000 15.7692 cinc 0 1
99 0.0000 15.4615 texa 0 1
99 0.0000 15.4615 jast 0 1
99 0.0000 15.4615 ecar 0 1
99 0.0000 15.4615 colo 0 1
99 0.0000 15.4615 clem 0 1
104 0.0000 15.3846 tole 0 1
105 0.0000 15.2308 akro 0 1
106 0.0000 15.0769 txep 0 1
107 0.0000 15.0000 vatc 0 1
107 0.0000 15.0000 oldo 0 1
107 0.0000 15.0000 buff 0 1
110 0.0000 14.9231 bayl 0 1
110 0.0000 14.9231 alab 0 1
112 0.0000 14.8571 samh 0 2
113 0.0000 14.7692 wmic 0 1
113 0.0000 14.7692 txsa 0 1
113 0.0000 14.7692 syra 0 1
113 0.0000 14.7692 smis 0 1
113 0.0000 14.7692 orst 0 1
113 0.0000 14.7692 nwes 0 1
113 0.0000 14.7692 nmex 0 1
113 0.0000 14.7692 neva 0 1
113 0.0000 14.7692 ncar 0 1
113 0.0000 14.7692 most 0 1
113 0.0000 14.7692 miao 0 1
113 0.0000 14.7692 mass 0 1
113 0.0000 14.7692 mars 0 1
113 0.0000 14.7692 flat 0 1
113 0.0000 14.7692 emic 0 1
113 0.0000 14.7692 cost 0 1
113 0.0000 14.7692 coca 0 1
113 0.0000 14.7692 char 0 1
113 0.0000 14.7692 cala 0 1
113 0.0000 14.7692 bois 0 1
113 0.0000 14.7692 bast 0 1
134 0.0000 14.5000 stan 0 1
135 0.0000 13.1224 army 0 1
135 0.0000 8.0000 gaso 0 1
136 0.0000 0.6531 mtst 0 1

Rankings as of 20250901.2339

MOV 1
Spoiler:
.
RNK WGHTED RAW TEAM W L
1 1.5000 1.5000 ariz 1 0
2 1.2704 1.2704 kans 2 0
2 1.2704 1.2704 iast 2 0
3 1.0769 1.0769 wyom 1 0
3 1.0769 1.0769 wisc 1 0
3 1.0769 1.0769 wash 1 0
3 1.0769 1.0769 wafo 1 0
3 1.0769 1.0769 virg 1 0
3 1.0769 1.0769 utst 1 0
3 1.0769 1.0769 utah 1 0
3 1.0769 1.0769 txst 1 0
3 1.0769 1.0769 txch 1 0
3 1.0769 1.0769 txam 1 0
3 1.0769 1.0769 tula 1 0
3 1.0769 1.0769 tenn 1 0
3 1.0769 1.0769 temp 1 0
3 1.0769 1.0769 sflo 1 0
3 1.0769 1.0769 scar 1 0
3 1.0769 1.0769 scal 1 0
3 1.0769 1.0769 rutg 1 0
3 1.0769 1.0769 rice 1 0
3 1.0769 1.0769 purd 1 0
3 1.0769 1.0769 past 1 0
3 1.0769 1.0769 ohst 1 0
3 1.0769 1.0769 nebr 1 0
3 1.0769 1.0769 ncst 1 0
3 1.0769 1.0769 msst 1 0
3 1.0769 1.0769 mist 1 0
3 1.0769 1.0769 minn 1 0
3 1.0769 1.0769 mich 1 0
3 1.0769 1.0769 miaf 1 0
3 1.0769 1.0769 mary 1 0
3 1.0769 1.0769 last 1 0
3 1.0769 1.0769 kent 1 0
3 1.0769 1.0769 indi 1 0
3 1.0769 1.0769 geor 1 0
3 1.0769 1.0769 gatc 1 0
3 1.0769 1.0769 flst 1 0
3 1.0769 1.0769 cmic 1 0
3 1.0769 1.0769 cflo 1 0
3 1.0769 1.0769 cali 1 0
3 1.0769 1.0769 aubu 1 0
3 1.0769 1.0769 apst 1 0
44 1.0561 1.0561 wken 2 0
44 1.0561 1.0561 nvlv 2 0
46 1.0408 1.0408 wvir 1 0
46 1.0408 1.0408 wast 1 0
46 1.0408 1.0408 vand 1 0
46 1.0408 1.0408 txtc 1 0
46 1.0408 1.0408 tuls 1 0
46 1.0408 1.0408 troy 1 0
46 1.0408 1.0408 smet 1 0
46 1.0408 1.0408 sdst 1 0
46 1.0408 1.0408 sala 1 0
46 1.0408 1.0408 pitt 1 0
46 1.0408 1.0408 oreg 1 0
46 1.0408 1.0408 okst 1 0
46 1.0408 1.0408 okla 1 0
46 1.0408 1.0408 ntex 1 0
46 1.0408 1.0408 nmst 1 0
46 1.0408 1.0408 nill 1 0
46 1.0408 1.0408 navy 1 0
46 1.0408 1.0408 mizz 1 0
46 1.0408 1.0408 miss 1 0
46 1.0408 1.0408 memp 1 0
46 1.0408 1.0408 loui 1 0
46 1.0408 1.0408 libe 1 0
46 1.0408 1.0408 latc 1 0
46 1.0408 1.0408 lamo 1 0
46 1.0408 1.0408 kest 1 0
46 1.0408 1.0408 jama 1 0
46 1.0408 1.0408 iowa 1 0
46 1.0408 1.0408 illi 1 0
46 1.0408 1.0408 hous 1 0
46 1.0408 1.0408 flor 1 0
46 1.0408 1.0408 flin 1 0
46 1.0408 1.0408 duke 1 0
46 1.0408 1.0408 dela 1 0
46 1.0408 1.0408 conn 1 0
46 1.0408 1.0408 bryo 1 0
46 1.0408 1.0408 bogr 1 0
46 1.0408 1.0408 boco 1 0
46 1.0408 1.0408 azst 1 0
46 1.0408 1.0408 arst 1 0
46 1.0408 1.0408 arka 1 0
46 1.0408 1.0408 albi 1 0
46 1.0408 1.0408 aifo 1 0
88 0.5014 1.0027 frst 1 1
89 0.5000 1.0000 hawa 1 1
90 0.4923 0.9847 ksst 1 1
91 0.0376 0.9212 fcs_ 2 47
92 0.0000 0.9286 samh 0 2
93 0.0000 0.9231 wmic 0 1
93 0.0000 0.9231 vatc 0 1
93 0.0000 0.9231 txsa 0 1
93 0.0000 0.9231 txep 0 1
93 0.0000 0.9231 tole 0 1
93 0.0000 0.9231 texa 0 1
93 0.0000 0.9231 syra 0 1
93 0.0000 0.9231 smis 0 1
93 0.0000 0.9231 sjst 0 1
93 0.0000 0.9231 orst 0 1
93 0.0000 0.9231 oldo 0 1
93 0.0000 0.9231 ohio 0 1
93 0.0000 0.9231 nwes 0 1
93 0.0000 0.9231 noda 0 1
93 0.0000 0.9231 nmex 0 1
93 0.0000 0.9231 neva 0 1
93 0.0000 0.9231 ncar 0 1
93 0.0000 0.9231 most 0 1
93 0.0000 0.9231 miao 0 1
93 0.0000 0.9231 mass 0 1
93 0.0000 0.9231 mars 0 1
93 0.0000 0.9231 lalf 0 1
93 0.0000 0.9231 kenn 0 1
93 0.0000 0.9231 jast 0 1
93 0.0000 0.9231 flat 0 1
93 0.0000 0.9231 emic 0 1
93 0.0000 0.9231 ecar 0 1
93 0.0000 0.9231 cost 0 1
93 0.0000 0.9231 colo 0 1
93 0.0000 0.9231 coca 0 1
93 0.0000 0.9231 clem 0 1
93 0.0000 0.9231 cinc 0 1
93 0.0000 0.9231 char 0 1
93 0.0000 0.9231 cala 0 1
93 0.0000 0.9231 buff 0 1
93 0.0000 0.9231 bois 0 1
93 0.0000 0.9231 bayl 0 1
93 0.0000 0.9231 bast 0 1
93 0.0000 0.9231 alab 0 1
93 0.0000 0.9231 akro 0 1
133 0.0000 0.5000 stan 0 1
133 0.0000 0.5000 gaso 0 1
135 0.0000 0.0408 mtst 0 1
135 0.0000 0.0408 army 0 1

Rankings as of 20250901.2338

MOV 28
Spoiler:
.
RNK WGHTED RAW TEAM W L
1 42.0000 42.0000 ariz 1 0
2 34.5714 34.5714 kans 2 0
3 30.1538 30.1538 virg 1 0
3 30.1538 30.1538 utah 1 0
3 30.1538 30.1538 txch 1 0
3 30.1538 30.1538 temp 1 0
3 30.1538 30.1538 scal 1 0
3 30.1538 30.1538 purd 1 0
3 30.1538 30.1538 past 1 0
3 30.1538 30.1538 mary 1 0
3 30.1538 30.1538 geor 1 0
12 29.9231 29.9231 txst 1 0
13 29.7692 29.7692 apst 1 0
14 29.5385 29.5385 tula 1 0
15 29.4615 29.4615 tenn 1 0
15 29.4615 29.4615 cali 1 0
17 29.3846 29.3846 txam 1 0
18 29.3214 29.3214 iast 2 0
19 29.3077 29.3077 wisc 1 0
19 29.3077 29.3077 wash 1 0
19 29.3077 29.3077 sflo 1 0
19 29.3077 29.3077 msst 1 0
19 29.3077 29.3077 mist 1 0
19 29.3077 29.3077 mich 1 0
25 29.1786 29.1786 wken 2 0
26 29.1429 29.1429 wvir 1 0
26 29.1429 29.1429 vand 1 0
26 29.1429 29.1429 txtc 1 0
26 29.1429 29.1429 tuls 1 0
26 29.1429 29.1429 smet 1 0
26 29.1429 29.1429 sdst 1 0
26 29.1429 29.1429 pitt 1 0
26 29.1429 29.1429 oreg 1 0
26 29.1429 29.1429 okla 1 0
26 29.1429 29.1429 ntex 1 0
26 29.1429 29.1429 navy 1 0
26 29.1429 29.1429 mizz 1 0
26 29.1429 29.1429 miss 1 0
26 29.1429 29.1429 memp 1 0
26 29.1429 29.1429 loui 1 0
26 29.1429 29.1429 lamo 1 0
26 29.1429 29.1429 jama 1 0
26 29.1429 29.1429 illi 1 0
26 29.1429 29.1429 flor 1 0
26 29.1429 29.1429 flin 1 0
26 29.1429 29.1429 duke 1 0
26 29.1429 29.1429 conn 1 0
26 29.1429 29.1429 bryo 1 0
26 29.1429 29.1429 boco 1 0
26 29.1429 29.1429 arka 1 0
26 29.1429 29.1429 aifo 1 0
52 29.1020 29.1020 iowa 1 0
52 29.1020 29.1020 hous 1 0
54 29.0769 29.0769 flst 1 0
54 29.0769 29.0769 aubu 1 0
56 29.0000 29.0000 scar 1 0
56 29.0000 29.0000 minn 1 0
56 29.0000 29.0000 indi 1 0
59 28.9796 28.9796 latc 1 0
60 28.9231 28.9231 utst 1 0
61 28.8571 28.8571 libe 1 0
62 28.8163 28.8163 okst 1 0
63 28.7755 28.7755 bogr 1 0
63 28.7755 28.7755 azst 1 0
65 28.7692 28.7692 wyom 1 0
66 28.7500 28.7500 nvlv 2 0
67 28.7347 28.7347 troy 1 0
67 28.7347 28.7347 dela 1 0
67 28.7347 28.7347 arst 1 0
70 28.6939 28.6939 sala 1 0
71 28.6531 28.6531 nmst 1 0
72 28.6154 28.6154 kent 1 0
73 28.5385 28.5385 ohst 1 0
73 28.5385 28.5385 ncst 1 0
73 28.5385 28.5385 last 1 0
73 28.5385 28.5385 gatc 1 0
73 28.5385 28.5385 cflo 1 0
78 28.4082 28.4082 albi 1 0
79 28.2308 28.2308 rutg 1 0
79 28.2308 28.2308 nebr 1 0
79 28.2308 28.2308 miaf 1 0
82 28.1633 28.1633 kest 1 0
83 28.1538 28.1538 rice 1 0
83 28.1538 28.1538 cmic 1 0
85 28.1224 28.1224 wast 1 0
86 28.0816 28.0816 nill 1 0
87 28.0769 28.0769 wafo 1 0
88 14.1099 28.2198 frst 1 1
89 13.9770 27.9541 ksst 1 1
90 13.5192 27.0385 hawa 1 1
91 1.0742 26.3171 fcs_ 2 47
92 0.0000 27.9231 kenn 0 1
93 0.0000 27.8462 sjst 0 1
93 0.0000 27.8462 lalf 0 1
95 0.0000 27.7692 ohio 0 1
95 0.0000 27.7692 noda 0 1
95 0.0000 27.7692 cinc 0 1
98 0.0000 27.4615 texa 0 1
98 0.0000 27.4615 jast 0 1
98 0.0000 27.4615 ecar 0 1
98 0.0000 27.4615 colo 0 1
98 0.0000 27.4615 clem 0 1
103 0.0000 27.3846 tole 0 1
104 0.0000 27.2308 akro 0 1
105 0.0000 27.0769 txep 0 1
106 0.0000 27.0000 vatc 0 1
106 0.0000 27.0000 oldo 0 1
106 0.0000 27.0000 buff 0 1
109 0.0000 26.9231 bayl 0 1
109 0.0000 26.9231 alab 0 1
111 0.0000 26.7857 samh 0 2
112 0.0000 26.6923 wmic 0 1
112 0.0000 26.6923 smis 0 1
112 0.0000 26.6923 nmex 0 1
112 0.0000 26.6923 miao 0 1
112 0.0000 26.6923 cost 0 1
112 0.0000 26.6923 bois 0 1
118 0.0000 26.6154 txsa 0 1
119 0.0000 26.5385 syra 0 1
119 0.0000 26.5385 orst 0 1
121 0.0000 26.5000 stan 0 1
122 0.0000 26.4615 nwes 0 1
123 0.0000 26.2308 char 0 1
124 0.0000 26.0769 emic 0 1
125 0.0000 25.8462 neva 0 1
125 0.0000 25.8462 ncar 0 1
125 0.0000 25.8462 most 0 1
125 0.0000 25.8462 mass 0 1
125 0.0000 25.8462 mars 0 1
125 0.0000 25.8462 flat 0 1
125 0.0000 25.8462 coca 0 1
125 0.0000 25.8462 cala 0 1
125 0.0000 25.8462 bast 0 1
134 0.0000 25.1224 army 0 1
135 0.0000 14.0000 gaso 0 1
136 0.0000 8.8163 mtst 0 1

Rankings as of 20250901.2340
FuckESPNdotCOM
 
Posts: 10984
Joined: November 28th, 2012, 6:53 pm
Location: Vengeance
Team Logo:
Florida St Seminols
Has thanked: 144 times
Been thanked: 187 times

Re: 2025 TSH Polls

Postby FuckESPNdotCOM » September 6th, 2025, 8:14 pm

1. FSU
2. FSU
3. FSU
4. FSU
5. FSU
6-135. Everybody else.
FuckESPNdotCOM
 
Posts: 10984
Joined: November 28th, 2012, 6:53 pm
Location: Vengeance
Team Logo:
Florida St Seminols
Has thanked: 144 times
Been thanked: 187 times

Re: 2025 TSH Polls

Postby ericberry14 » September 7th, 2025, 1:03 pm

It’s become pretty obvious Tennessee is a top 2 team
ericberry14
Site Admin
 
Posts: 41177
Joined: October 28th, 2008, 10:18 pm
Location: Memphis
Team Logo:
Ohio St Buckeyes
Has thanked: 453 times
Been thanked: 601 times

Re: 2025 TSH Polls

Postby FuckESPNdotCOM » September 7th, 2025, 10:38 pm

Seriously, though: Ohio State, Oregon, and FSU look like the best teams in the country. Putting us outside the Top 10 right now is fucking crazy and David Paschall should have his voting privileges revoked. He put FSU at 19, 1-1 Clemson at 11, and Auburn at 18. Still sour over that NCG, I guess. Or maybe he doesn't watch football. Clemson was losing to fucking Troy, already lost to LSU, and he thinks they belong 8 spots ahead of FSU...
FuckESPNdotCOM
 
Posts: 10984
Joined: November 28th, 2012, 6:53 pm
Location: Vengeance
Team Logo:
Florida St Seminols
Has thanked: 144 times
Been thanked: 187 times

Re: 2025 TSH Polls

Postby ericberry14 » September 8th, 2025, 3:38 pm

Vols by fiddy. Five
ericberry14
Site Admin
 
Posts: 41177
Joined: October 28th, 2008, 10:18 pm
Location: Memphis
Team Logo:
Ohio St Buckeyes
Has thanked: 453 times
Been thanked: 601 times

Re: 2025 TSH Polls

Postby CraigKressel » September 10th, 2025, 2:22 pm

FuckESPNdotCOM wrote:Seriously, though: Ohio State, Oregon, and FSU look like the best teams in the country. Putting us outside the Top 10 right now is fucking crazy and David Paschall should have his voting privileges revoked. He put FSU at 19, 1-1 Clemson at 11, and Auburn at 18. Still sour over that NCG, I guess. Or maybe he doesn't watch football. Clemson was losing to fucking Troy, already lost to LSU, and he thinks they belong 8 spots ahead of FSU...


I just dont get the Clemson and LSU shit, both have looked like crap this year and really the last 5 years were mediocre so what is the hype based off?
CraigKressel
 
Posts: 8312
Joined: November 8th, 2013, 4:15 pm
Team Logo:
Ohio St Buckeyes
Has thanked: 42 times
Been thanked: 224 times

Re: 2025 TSH Polls

Postby FuckESPNdotCOM » September 10th, 2025, 9:28 pm

CraigKressel wrote:
FuckESPNdotCOM wrote:Seriously, though: Ohio State, Oregon, and FSU look like the best teams in the country. Putting us outside the Top 10 right now is fucking crazy and David Paschall should have his voting privileges revoked. He put FSU at 19, 1-1 Clemson at 11, and Auburn at 18. Still sour over that NCG, I guess. Or maybe he doesn't watch football. Clemson was losing to fucking Troy, already lost to LSU, and he thinks they belong 8 spots ahead of FSU...


I just dont get the Clemson and LSU shit, both have looked like crap this year and really the last 5 years were mediocre so what is the hype based off?

The eye test...or apparently nothing at all if you watch how Haley Sawyer says she just kind of wings it and doesn't think it matters.

Are you fucking kidding me? :ays :eatshit, cunt.
FuckESPNdotCOM
 
Posts: 10984
Joined: November 28th, 2012, 6:53 pm
Location: Vengeance
Team Logo:
Florida St Seminols
Has thanked: 144 times
Been thanked: 187 times

Re: 2025 TSH Polls

Postby FuckESPNdotCOM » September 13th, 2025, 8:36 pm

I still can't believe Clemson was ranked 12 coming into this week. Absolute joke. I thought GT would win before kickoff.
FuckESPNdotCOM
 
Posts: 10984
Joined: November 28th, 2012, 6:53 pm
Location: Vengeance
Team Logo:
Florida St Seminols
Has thanked: 144 times
Been thanked: 187 times

Re: 2025 TSH Polls

Postby FuckESPNdotCOM » September 22nd, 2025, 2:44 am

2025 WEEK Rankings
MOV 16
Spoiler:
.
1 24.6250 24.6250 scal 4 0
2 23.3070 23.3070 indi 4 0
3 22.4094 22.4094 hous 3 0
4 22.0760 22.0760 navy 3 0
5 21.9649 21.9649 loui 3 0
6 21.9167 21.9167 miss 4 0
7 21.8889 21.8889 txam 3 0
8 20.8487 20.8487 okla 4 0
9 20.6871 20.6871 txch 3 0
10 20.6316 20.6316 wash 3 0
11 20.6316 20.6316 flst 3 0
12 20.6038 20.6038 ohst 3 0
13 20.3904 20.3904 txtc 4 0
14 20.3904 20.3904 miaf 4 0
15 20.3904 20.3904 mary 4 0
16 20.3279 20.3279 mizz 4 0
17 20.2237 20.2237 msst 4 0
18 20.2029 20.2029 last 4 0
19 20.1871 20.1871 past 3 0
20 20.1404 20.1404 vand 4 0
21 20.0273 20.0273 cflo 3 0
22 19.8939 19.8939 ariz 3 0
23 19.6038 19.6038 geor 3 0
24 19.3051 19.3051 bryo 3 0
25 19.2654 19.2654 memp 4 0
26 19.0570 19.0570 oreg 4 0
27 18.9737 18.9737 ntex 4 0
28 18.5362 18.5362 gatc 4 0
29 17.3904 17.3904 iast 4 0
30 16.4947 16.4947 nvlv 4 0
31 15.8764 21.1685 kans 3 1
32 15.8178 21.0904 tenn 3 1
33 15.7930 21.0573 mich 3 1
34 14.8553 19.8070 latc 3 1
35 14.7305 19.6406 aubu 3 1
36 14.6074 21.9111 alab 2 1
37 14.5935 19.4580 azst 3 1
38 14.1678 18.8904 virg 3 1
39 14.1678 18.8904 illi 3 1
40 14.0115 18.6820 sflo 3 1
41 13.8500 18.4667 texa 3 1
42 13.8118 17.2648 frst 4 1
43 13.6764 18.2351 iowa 3 1
44 13.6178 18.1570 utah 3 1
45 13.5625 18.0833 tula 3 1
46 13.4678 17.9570 utst 3 1
47 13.1250 17.5000 ncst 3 1
48 13.0896 17.4529 nebr 3 1
49 12.9216 17.2288 cali 3 1
50 12.8162 17.0883 mist 3 1
51 12.7615 17.0154 txst 3 1
52 12.6209 16.8279 syra 3 1
53 12.5146 16.6862 rice 3 1
54 12.3903 16.5205 dela 3 1
55 12.3472 18.5208 kent 2 1
56 12.1848 18.2773 cinc 2 1
57 12.1178 16.1570 rutg 3 1
58 11.7914 17.6871 pitt 2 1
59 11.6803 17.5205 sdst 2 1
60 11.5136 17.2705 minn 2 1
61 11.4998 17.2496 oldo 2 1
62 11.4959 15.3279 wken 3 1
63 11.4729 17.2094 jama 2 1
64 10.9396 16.4094 nmst 2 1
65 10.7960 16.1939 bois 2 1
66 10.3470 15.5205 wafo 2 1
67 10.3120 20.6240 colo 2 2
68 10.0928 15.1392 nmex 2 1
69 9.9396 14.9094 lamo 2 1
70 9.7094 16.1823 hawa 3 2
71 9.1825 13.7737 apst 2 1
72 9.1431 18.2862 tole 2 2
73 9.0882 18.1763 wast 2 2
74 8.9660 17.9320 smis 2 2
75 8.7910 17.5820 smet 2 2
76 8.5180 17.0361 arka 2 2
77 8.4790 16.9580 duke 2 2
78 8.3035 16.6070 ncar 2 2
79 8.2811 16.5622 scar 2 2
80 8.2806 16.5612 ohio 2 2
81 8.1135 16.2270 kenn 2 2
82 7.9827 15.9654 gaso 2 2
83 7.9477 15.8955 conn 2 2
84 7.9368 15.8737 tuls 2 2
85 7.8868 15.7737 jast 2 2
86 7.8535 15.7070 flin 2 2
87 7.8417 15.6833 wisc 2 2
88 7.7598 15.5195 txsa 2 2
89 7.7290 15.4580 bayl 2 2
90 7.7160 15.4320 wvir 2 2
91 7.6868 15.3737 mars 2 2
92 7.6686 15.3371 bogr 2 2
93 7.6327 15.2654 most 2 2
94 7.5225 15.0451 albi 2 2
95 7.3748 14.7496 buff 2 2
96 7.1639 14.3279 troy 2 2
97 7.1118 14.2237 purd 2 2
98 6.9894 13.9788 cmic 2 2
99 6.8827 13.7654 wyom 2 2
100 6.7258 13.4515 coca 2 2
101 6.1940 18.5819 noda 1 2
102 5.9093 17.7278 ecar 1 2
103 5.2296 15.6889 temp 1 2
104 5.1754 15.5263 cost 1 2
105 5.1536 15.4609 nill 1 2
106 5.0464 15.1393 army 1 2
107 4.8957 14.6871 okst 1 2
108 4.8402 14.5205 nwes 1 2
109 4.7895 14.3684 sjst 1 2
110 4.7290 14.1871 flat 1 2
111 4.5091 13.5273 boco 1 2
112 4.5091 13.5273 aifo 1 2
113 4.1016 16.4062 clem 1 3
114 3.9023 15.6091 flor 1 3
115 3.8476 15.3904 gast 1 3
116 3.8449 15.3794 ksst 1 3
117 3.8167 15.2667 stan 1 3
118 3.8007 15.2029 lalf 1 3
119 3.7859 15.1434 kest 1 3
120 3.6587 14.6346 neva 1 3
121 3.5156 14.0625 wmic 1 3
122 3.4726 13.8904 txep 1 3
123 3.3801 13.5205 akro 1 3
124 3.2864 13.1455 arst 1 3
125 3.2538 13.0154 sala 1 3
126 3.2330 12.9320 vatc 1 3
127 3.1620 12.6480 emic 1 3
128 3.0768 12.3070 libe 1 3
129 3.0739 12.2955 bast 1 3
130 3.0107 12.0428 char 1 3
131 2.1132 8.4529 mtst 1 3
132 0.3886 11.0758 fcs_ 4 110
133 0.0000 14.0500 orst 0 4
134 0.0000 12.7431 cala 0 3
135 0.0000 12.1500 saho 0 4
136 0.0000 11.9375 miao 0 3
137 0.0000 10.7895 mass 0 3

Rankings as of 20250921.2239

MOV 1
Spoiler:
.
1 1.5625 1.5625 scal 4 0
2 1.5417 1.5417 miss 4 0
3 1.4879 1.4879 indi 4 0
4 1.4722 1.4722 txam 3 0
5 1.4671 1.4671 okla 4 0
6 1.4284 1.4284 ohst 3 0
7 1.4284 1.4284 geor 3 0
8 1.4046 1.4046 msst 4 0
9 1.4006 1.4006 navy 3 0
10 1.4006 1.4006 loui 3 0
11 1.4006 1.4006 hous 3 0
12 1.3838 1.3838 mizz 4 0
13 1.3455 1.3455 cflo 3 0
14 1.3450 1.3450 txch 3 0
15 1.3421 1.3421 miaf 4 0
16 1.3213 1.3213 memp 4 0
17 1.3213 1.3213 last 4 0
18 1.3213 1.3213 iast 4 0
19 1.3173 1.3173 flst 3 0
20 1.3004 1.3004 mary 4 0
21 1.2955 1.2955 ariz 3 0
22 1.2895 1.2895 wash 3 0
23 1.2796 1.2796 ntex 4 0
24 1.2796 1.2796 gatc 4 0
25 1.2744 1.2744 txtc 4 0
26 1.2617 1.2617 past 3 0
27 1.2588 1.2588 vand 4 0
28 1.2066 1.2066 bryo 3 0
29 1.1911 1.1911 oreg 4 0
30 1.0977 1.4635 mich 3 1
31 1.0588 1.0588 nvlv 4 0
32 0.9886 1.3181 kans 3 1
33 0.9844 1.3125 ncst 3 1
34 0.9795 1.3060 azst 3 1
35 0.9785 1.3046 tenn 3 1
36 0.9636 1.2848 latc 3 1
37 0.9516 1.1895 frst 4 1
38 0.9414 1.2552 tula 3 1
39 0.9258 1.2344 aubu 3 1
40 0.9167 1.2223 sflo 3 1
41 0.9111 1.3667 alab 2 1
42 0.8980 1.1973 iowa 3 1
43 0.8855 1.1806 illi 3 1
44 0.8816 1.1754 nebr 3 1
45 0.8586 1.1448 texa 3 1
46 0.8542 1.1390 mist 3 1
47 0.8535 1.1379 utst 3 1
48 0.8511 1.1348 utah 3 1
49 0.8506 1.1341 dela 3 1
50 0.8503 1.1338 virg 3 1
51 0.8503 1.1338 txst 3 1
52 0.8503 1.1338 syra 3 1
53 0.8378 1.1171 rice 3 1
54 0.8310 1.1080 cali 3 1
55 0.8194 1.2292 kent 2 1
56 0.8160 1.0879 rutg 3 1
57 0.7671 1.1506 nmst 2 1
